IO-Link | Device |
Illustrate | Extension modules |
Type | 16×DI NPN |
Rated working voltage | 18...30 V |
IO-Link RUN function indicator | Green LED indicator light |
Power start-up indication light | Green LED indicator light |
Connection: IO-Link | M12,A-coded, male/D-coded, female |
Connection: I/O port | M12,A-coded,female |
Connection: US | Via IO-Link interface |
Connection: UA | Via IO-Link interface |
Number of I/O ports | 8 |
Input quantity | Maximum 16 |
Output quantity | - |
Input/output configurable | No |
Single channel monitoring | No |
Maximum load current, sensor | 350 mA |
Maximum load current, actuator | - |
Port status indicator | Yellow/Red LED |
Total current US | < 1.4A |
Total current UA | < 1.4A |
Degree of protection as per IEC 60529 | IP67(When connected correctly) |
Operating temperature | -25...+70 ℃ |
Storage temperature | -40...+85 °C |
Weight | - |
Fastener | 2 pcs mounting hole |
Dimensions (length × width × height) | 143×58×28.7 mm |
Shell material | Modified plastic |
Remark | Recommended to be used together with 64DD21-xxx |
lO-Link 1.1
|
Max. cycle time | 5 ms |
IO-Link tackled data length | 4 pcs input bytes |
Indicator light communication | Green LED indicator light |
Indicator light error | Red LED indicator light |